<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DPrintReport</title>
	<atom:link href="http://www.3dprintreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dprintreport.com</link>
	<description>Exploring 3D Printing: Manufacturing of the Future</description>
	<lastBuildDate>Tue, 14 May 2013 18:29:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mojo: Stratasys Releases First Sub $10k Professional 3D Printer</title>
		<link>http://www.3dprintreport.com/2012/05/mojo-stratasys-releases-first-sub-10k-professional-3d-printer/</link>
		<comments>http://www.3dprintreport.com/2012/05/mojo-stratasys-releases-first-sub-10k-professional-3d-printer/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=171</guid>
		<description><![CDATA[Minneapolis-based company Stratasys announced this week the release of their latest professional printer, the Mojo. The price point of the printer is what is below $10,000 dollars &#8212; a practical and psychological milestone which brings 3D printing more into the purchasing range of many small business and even individuals. Leasing options are available in the United States. The Mojo&#8217;s dimensions are 64 x 53 x 46 cm, so not dissimilar in size to a regular computer printer. The Mojo comes with a print pack which includes PrintWizard software that allows users to design products and print. The printer uses ABS plastic spools that contain 80 cubic inches each, and the printer is able to print objects as large as a five inch cube using Stratasys&#8217;s patented FDM (Fused Deposition Modeling) technology which prints to a high resolution. This product is just another indication that 3D Printing is ready to move into the mainstream of modeling and prototyping. Many 3D printers are built from kints by enthusiasts and hobbyists, but for the person who wants a machine that can work right out of the box, the Mojo could be very attractive. I have no doubt that we will see more of [...]]]></description>
				<content:encoded><![CDATA[<p>Minneapolis-based company Stratasys announced this week the release of their latest professional printer, the Mojo. The price point of the printer is what is below $10,000 dollars &#8212; a practical and psychological milestone which brings 3D printing more into the purchasing range of many small business and even individuals. Leasing options are available in the United States. The Mojo&#8217;s dimensions are 64 x 53 x 46 cm, so not dissimilar in size to a regular computer printer. </p>
<p>The Mojo comes with a print pack which includes PrintWizard software that allows users to design products and print. The printer uses ABS plastic spools that contain 80 cubic inches each, and the printer is able to print objects as large as a five inch cube using Stratasys&#8217;s patented FDM (Fused Deposition Modeling) technology which prints to a high resolution. </p>
<p>This product is just another indication that 3D Printing is ready to move into the mainstream of modeling and prototyping. Many 3D printers are built from kints by enthusiasts and hobbyists, but for the person who wants a machine that can work right out of the box, the Mojo could be very attractive. I have no doubt that we will see more of these kinds of professional products on the market in the coming years, and just as happened in the early days of computers and printers, I expect the sophistication of the machines to increase while prices drop &#8212; another revolution in the making.</p>
<p>Below is a marketing video that Stratsys put out featuring the Mojo</p>
<p><object width="460" height="264"><param name="movie" value="http://www.youtube.com/v/hG0WfvW805Y?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hG0WfvW805Y?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="460" height="264" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/05/mojo-stratasys-releases-first-sub-10k-professional-3d-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Momentum Builds in 3D Printing</title>
		<link>http://www.3dprintreport.com/2012/05/momentum-builds-in-3d-printing/</link>
		<comments>http://www.3dprintreport.com/2012/05/momentum-builds-in-3d-printing/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=166</guid>
		<description><![CDATA[It seems like the floodgates are beginning to open when it comes to the world of 3D printing. The promise of this technology seems to becoming more apparent to more people these days, and there are reports on the great potential for additive manufacturing appearing in the mainstream press appearing on a regular basis. Some of the real advantages of 3D printing is becoming obvious to those who examine it &#8212; some its appeals are: Infinite customization of products Ease of design with CAD software Vast reduction in waste products Home-based manufacturing Designs easily shared over the internet We recently reported on the special report in the Economist magazine which went into a detailed examination of the current state of digital manufacturing, labeling it a &#8216;Third Industrial Revolution&#8217;. There have been other noteworthy articles since then &#8212; for example, The Telegraph has a lengthy article entitled &#8216;Make your own: the 3D printing revolution&#8216;, which discusses the history, current state of affairs, and possible future impact of 3D printing. Mashable reports on a talk by Shapeways CEO Peter Weijmarshausen who explains how fast product development has become because of 3D Printing. He explains that new versions of a product can be [...]]]></description>
				<content:encoded><![CDATA[<p>It seems like the floodgates are beginning to open when it comes to the world of 3D printing. The promise of this technology seems to becoming more apparent to more people these days, and there are reports on the great potential for additive manufacturing appearing in the mainstream press appearing on a regular basis.</p>
<p>Some of the real advantages of 3D printing is becoming obvious to those who examine it &#8212; some its appeals are:</p>
<ul>
<li>Infinite customization of products</li>
<li>Ease of design with CAD software</li>
<li>Vast reduction in waste products</li>
<li>Home-based manufacturing</li>
<li>Designs easily shared over the internet</li>
</ul>
<p>We <a href="http://www.3dprintreport.com/2012/04/30/economist-magazine-sees-3d-printing-leading-to-third-industrial-revolution/">recently reported</a> on the special report in the Economist magazine which went into a detailed examination of the current state of digital manufacturing, labeling it a &#8216;Third Industrial Revolution&#8217;. There have been other noteworthy articles since then &#8212; for example, The Telegraph has a lengthy article entitled &#8216;<a href="http://www.telegraph.co.uk/technology/9228588/Make-your-own-the-3D-printing-revolution.html">Make your own: the 3D printing revolution</a>&#8216;, which discusses the history, current state of affairs, and possible future impact of 3D printing. </p>
<p><a href="http://mashable.com/2012/05/05/3d-printing-creative-commerce/">Mashable reports</a> on a talk by Shapeways CEO Peter Weijmarshausen who explains how fast product development has become because of 3D Printing. He explains that new versions of a product can be put out almost instantly, depending on feedback from customers. There are tremendous advantages for product designers.</p>
<blockquote><p>Instead of getting a loan, paying a manufacturer, putting it through retail channels and hoping it sells, designers can make just as many units as they sell. If they have new ideas or feedback, they can incorporate them immediately instead of waiting until their latest version sells out.</p></blockquote>
<p>Despite all the advantages of 3D printing there are still significant drawbacks. One of these is that mass production of 3D printed products is much more expensive than traditional production methods. Economies of scale in manufacturing allow for the creation of cheap products &#8212; but over time this could change. There is also the time issue &#8212; it takes a long time, sometimes hours and even days, for current 3D printers to make products which would be much faster with current factory production methods.</p>
<p>So a 3D Printing revolution is still in its very early days, with many problems to solve. But momentum seems to be building, and as the movement captures the imagination of the public we could well see rapid advances in this field which may hasten the flowering of this new way to make things.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/05/momentum-builds-in-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Magazine Sees 3D Printing Leading to &#8220;Third Industrial Revolution&#8221;</title>
		<link>http://www.3dprintreport.com/2012/04/economist-magazine-sees-3d-printing-leading-to-third-industrial-revolution/</link>
		<comments>http://www.3dprintreport.com/2012/04/economist-magazine-sees-3d-printing-leading-to-third-industrial-revolution/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=163</guid>
		<description><![CDATA[In a very interesting special report, the Economist magazine, one of the premier business and economics publications in the world, talks about a third industrial revolution coming about due to digital technologies that are changing the world of manufacturing. From the introductory section of the report: A number of remarkable technologies are converging: clever software, novel materials, more dexterous robots, new processes (notably three-dimensional printing) and a whole range of web-based services . . . The 3D printer can run unattended, and can make many things which are too complex for a traditional factory to handle. In time, these amazing machines may be able to make almost anything, anywhere — from your garage to an African village. It seems that serious minds are realizing that we are on the cusp of massive changes in the world of manufacturing and industrial production. The Economist talks about how the skills and techniques that have been honed by machinists and tool and dye workers are becoming obsolete with new manufacturing processes. Digital manufacturing will also make possible cheap manufacturing of custom and one-off products, something impossible with traditional production-line mass producing processes. The whole report makes for fascinating reading, highly recommended.]]></description>
				<content:encoded><![CDATA[<p>In a very interesting <a href="http://www.economist.com/node/21552901">special report</a>, the Economist magazine, one of the premier business and economics publications in the world, talks about a third industrial revolution coming about due to digital technologies that are changing the world of manufacturing. From the <a href="http://www.economist.com/node/21553017">introductory section</a> of the report:</p>
<blockquote><p>A number of remarkable technologies are converging: clever software, novel materials, more dexterous robots, new processes (notably three-dimensional printing) and a whole range of web-based services . . . The 3D printer can run unattended, and can make many things which are too complex for a traditional factory to handle. In time, these amazing machines may be able to make almost anything, anywhere — from your garage to an African village. </p></blockquote>
<p>It seems that serious minds are realizing that we are on the cusp of massive changes in the world of manufacturing and industrial production. The Economist talks about how the skills and techniques that have been honed by machinists and tool and dye workers are becoming obsolete with new manufacturing processes. Digital manufacturing will also make possible cheap manufacturing of custom and one-off products, something impossible with traditional production-line mass producing processes.</p>
<p>The whole report makes for fascinating reading, highly recommended.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/04/economist-magazine-sees-3d-printing-leading-to-third-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna University of Technology Breaks 3D Printing Speed Record With Two-Photon Lithography Technique</title>
		<link>http://www.3dprintreport.com/2012/03/vienna-university-of-technology-breaks-3d-printing-speed-record-with-two-photon-lithography-technique/</link>
		<comments>http://www.3dprintreport.com/2012/03/vienna-university-of-technology-breaks-3d-printing-speed-record-with-two-photon-lithography-technique/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=156</guid>
		<description><![CDATA[One of the major hurdles to be overcome in the evolving field of 3D printing is the time it takes to create objects. Many 3D objects are built layer by layer (additive manufacturing), so the larger the object, the more time it takes to build. For 3D printing to compete with traditional mass-manufacture of objects, something has to be done to speed up the process. A breakthrough may have been made in this area using a technique know as two-photon lithography. Researchers at the University of Vienna have developed a process in which which a focused laser beam is directed by movable mirrors into liquid resin. At the focal point of the beam, the resin hardens in lines only a few hundred nanometers wide. These lines can be built at speeds much faster than has been done before. Professor Jürgen Stampfl from the Institute of Materials Science and Technology at the TU Vienna explains that his team has broken 3D printing speed records with their development. “Until now, this technique used to be quite slow. The printing speed used to be measured in millimeters per second – our device can do five meters in one second.” The technique is so [...]]]></description>
				<content:encoded><![CDATA[<p>One of the major hurdles to be overcome in the evolving field of 3D printing is the time it takes to create objects. Many 3D objects are built layer by layer (additive manufacturing), so the larger the object, the more time it takes to build. For 3D printing to compete with traditional mass-manufacture of objects, something has to be done to speed up the process.</p>
<p>A breakthrough may have been made in this area using a technique know as two-photon lithography. Researchers at the University of Vienna have developed a process in which which a focused laser beam is directed by movable mirrors into liquid resin. At the focal point of the beam, the resin hardens in lines only a few hundred nanometers wide. These lines can be built at speeds much faster than has been done before.</p>
<p>Professor Jürgen Stampfl from the Institute of Materials Science and Technology at the TU Vienna explains that his team has broken 3D printing speed records with their development. “Until now, this technique used to be quite slow. The printing speed used to be measured in millimeters per second – our device can do five meters in one second.”</p>
<p>The technique is so precise that it allows for the creation of precision 3D objects smaller than a grain of sand. Below is a video showing the printing of a model Formula One racecar that is only one-hundredth-of-an-inch long and was built in just over four minutes.</p>
<p><object width="460" height="342"><param name="movie" value="http://www.youtube.com/v/5y0j191H0kY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5y0j191H0kY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="460" height="342" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/03/vienna-university-of-technology-breaks-3d-printing-speed-record-with-two-photon-lithography-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNCDudez RepStrap 3D Printing Frame by Clanzer</title>
		<link>http://www.3dprintreport.com/2012/02/cncdudez-repstrap-3d-printing-frame-by-clanzer/</link>
		<comments>http://www.3dprintreport.com/2012/02/cncdudez-repstrap-3d-printing-frame-by-clanzer/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=154</guid>
		<description><![CDATA[Clanzer is the nickname of a British inventor who is well known in the maker community. Over the years he has built all kinds of interesting rigs and inventions, often testing unusual energy production claims. Recently Clanzer has started a small business called CNCDudez which manufactures CNC (computer numerical control) machines which are desktop manufacturing devices used to automate various cutting, milling, drilling and other machining projects. A recent innovation in his product is the RepStrap 3D Printing Frame in which a 3D printer head is incorporated into a CNC machine which expands the capability of what the CNC machine can create. Below is a video of a prototype 3D printer built on one of Clanzer&#8217;s CNC frames.]]></description>
				<content:encoded><![CDATA[<p>Clanzer is the nickname of a British inventor who is well known in the maker community. Over the years he has built all kinds of interesting rigs and inventions, often testing unusual energy production claims. Recently Clanzer has started a small business called <a href="http://www.cncdudez.co.uk">CNCDudez</a> which manufactures CNC (computer numerical control) machines which are desktop manufacturing devices used to automate various cutting, milling, drilling and other machining projects. </p>
<p>A recent innovation in his product is the RepStrap 3D Printing Frame in which a 3D printer head is incorporated into a CNC machine which expands the capability of what the CNC machine can create. Below is a video of a prototype 3D printer built on one of Clanzer&#8217;s CNC frames.</p>
<p><object width="460" height="264"><param name="movie" value="http://www.youtube.com/v/gFde7WUb8XI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gFde7WUb8XI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="460" height="264" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/02/cncdudez-repstrap-3d-printing-frame-by-clanzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Makes 3D Printed Replicas of Exhibits</title>
		<link>http://www.3dprintreport.com/2012/02/smithsonian-makes-3d-printed-replicas-of-exhibits/</link>
		<comments>http://www.3dprintreport.com/2012/02/smithsonian-makes-3d-printed-replicas-of-exhibits/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=149</guid>
		<description><![CDATA[The Smithsonian museum owns millions of artifacts, but only a small percentage of its items are able to be displayed to the public at one time. In order to increase availability of its exhibits, some innovative ideas are being tried &#8212; with the help of 3D printing technology. Adam Metallo and Vince Rossi of the Smithsonian have begun a project to create replicas of important objects that can be put on display without having to move the original. Thomas Jefferson has the honor of being the first full size 3D replica to go on display. Using advanced scanning and printing technology, a statue which is housed at Jefferson&#8217;s Monticello museum in Virginia was copied and is now on display at the &#8220;Slavery at Jefferson&#8217;s Monticello: Paradox of Liberty&#8221; exhibit at the National Museum of African American History and Culture. The Jefferson replica is part of a pilot program which the Smithsonian hopes to develop in order to bring open up its collection and bring it closer to the public. With this kind of technology one could imagine students and teachers at schools and universities accessing a digital archive of Smithsonian objects online and printing them out with 3-D printers in [...]]]></description>
				<content:encoded><![CDATA[<p>The Smithsonian museum owns millions of artifacts, but only a small percentage of its items are able to be displayed to the public at one time. In order to increase availability of its exhibits, some innovative ideas are being tried &#8212; with the help of 3D printing technology. Adam Metallo and Vince Rossi of the Smithsonian have begun a project to create replicas of important objects that can be put on display without having to move the original.</p>
<p>Thomas Jefferson has the honor of being the first full size 3D replica to go on display. Using advanced scanning and printing technology, a statue which is housed at Jefferson&#8217;s Monticello museum in Virginia was copied and is now on display at the &#8220;Slavery at Jefferson&#8217;s Monticello: Paradox of Liberty&#8221; exhibit at the National Museum of African American History and Culture.</p>
<p>The Jefferson replica is part of a pilot program which the Smithsonian hopes to develop in order to bring open up its collection and bring it closer to the public. With this kind of technology one could imagine students and teachers at schools and universities accessing a digital archive of Smithsonian objects online and printing them out with 3-D printers in order to study them in depth.</p>
<p>Here&#8217;s a video from Mashable that shows the Jefferson model</p>
<p><object width="460" height="240"><param name="movie" value="http://www.youtube.com/v/7lxrd0PoHTM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7lxrd0PoHTM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="460" height="240" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/02/smithsonian-makes-3d-printed-replicas-of-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Lower Jaw Transplant Created by 3D Printer</title>
		<link>http://www.3dprintreport.com/2012/02/complete-lower-jaw-transplant-created-by-3d-printer/</link>
		<comments>http://www.3dprintreport.com/2012/02/complete-lower-jaw-transplant-created-by-3d-printer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=146</guid>
		<description><![CDATA[An 83 year old woman in the Netherlands with a serious infection in her lower Jaw has received a complete transplant of the jaw, with the old bone replaced by a titanium one, created in a 3-D printer. Researchers at the BIOMED research institute at Haaselt University spearheaded the project, working with other universities doctors and designers. The result of the surgery was a success: the woman was moving her jaw, speaking and swallowing within a day of the operation.]]></description>
				<content:encoded><![CDATA[<p>An 83 year old woman in the Netherlands with a serious infection in her lower Jaw has received a complete transplant of the jaw, with the old bone replaced by a titanium one, created in a 3-D printer. Researchers at the <a href="http://www.uhasselt.be/UH/Tijdschriften/ToonPersmededeling.html?i=482">BIOMED research institute</a> at Haaselt University spearheaded the project, working with other universities doctors and designers. The result of the surgery was a success: the woman was moving her jaw, speaking and swallowing within a day of the operation.</p>
<p><object width="400" height="233"><param name="movie" value="http://www.youtube.com/v/nP1jUABA6A4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nP1jUABA6A4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="400" height="233" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2012/02/complete-lower-jaw-transplant-created-by-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can I Use a 3-D Printer? Maybe at a Local Library</title>
		<link>http://www.3dprintreport.com/2011/11/where-can-i-use-a-3-d-printer-maybe-at-a-local-library/</link>
		<comments>http://www.3dprintreport.com/2011/11/where-can-i-use-a-3-d-printer-maybe-at-a-local-library/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Fayetteville Free Library]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=141</guid>
		<description><![CDATA[Many people have read about 3D printers, and seen some of the cool things you can make with them, but have never had a chance to use one or see one in live action. They are not the kinds of things you can buy off the shelf at Wal-Mart yet, and they really haven&#8217;t found a solid place in the public consciousness yet. 3D printing is still the kind of thing that belongs in the world of the techy types &#8212; kind of like personal computing was before it hit the mainstream. But what if you could go down to your local library and use one for free? This might be the kind of thing that could bring the technology into the life of everyday people. In Fayeteville, New York, the Fayeteville Free Library has opened the FFL Fab Lab in which they are making 3D printing available to library patrons. The stated mission of the FFL Fab Lab is as follows. The mission of the Fayetteville Free Library is to provide free and open access to ideas and information. There is no place in the state of New York that provides free and open access to 3D printing technology, [...]]]></description>
				<content:encoded><![CDATA[<p>Many people have read about 3D printers, and seen some of the cool things you can make with them, but have never had a chance to use one or see one in live action. They are not the kinds of things you can buy off the shelf at Wal-Mart yet, and they really haven&#8217;t found a solid place in the public consciousness yet. 3D printing is still the kind of thing that belongs in the world of the techy types &#8212; kind of like personal computing was before it hit the mainstream.</p>
<p>But what if you could go down to your local library and use one for free? This might be the kind of thing that could bring the technology into the life of everyday people. In Fayeteville, New York, the Fayeteville Free Library has opened the <a href="http://www.fayettevillefreelibrary.org/about-us/services/fablab.html">FFL Fab Lab</a> in which they are making 3D printing available to library patrons. The stated mission of the FFL Fab Lab is as follows.</p>
<blockquote><p>The mission of the Fayetteville Free Library is to provide free and open access to ideas and information. There is no place in the state of New York that provides free and open access to 3D printing technology, which has the power to revolutionize society. The public library will provide a safe and accessible space where anyone in the community can interact, understand and develop through use of this technology.</p>
<p>The Fayetteville Free Library has the unique opportunity to be the first library in the United States to build a free, public access Fab Lab. A Fab Lab is, in essence, an evolution of a computer lab.</p></blockquote>
<p>Public libraries often make available computers for the public to use at no cost, and now we see an extension of providing new technologies to the public. Perhaps this will be a trend that will catch on, and that the local library will be a venue to facilitate the spread of 3D printing until it becomes a technology as ubiquitous as the personal computer. </p>
<p>Below is a video introducing the idea behind the FFL Fab Lab, and shows how the library is intending to expand it.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/MaTC0s3PeI4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MaTC0s3PeI4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7460416311841423";
/* small banner text */
google_ad_slot = "9741976897";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprintreport.com/2011/11/where-can-i-use-a-3-d-printer-maybe-at-a-local-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help a Hermit Crab &#8212; 3D Print a Shell</title>
		<link>http://www.3dprintreport.com/2011/10/help-a-hermit-crab-3d-print-a-shell/</link>
		<comments>http://www.3dprintreport.com/2011/10/help-a-hermit-crab-3d-print-a-shell/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dprintreport.com/?p=137</guid>
		<description><![CDATA[Makerbot industries are trying to help out a struggling species &#8212; the hermit crab. For some reason, hermit crabs are not born with a shell, and in order have a shell in which to live they must occupy any empty shell they can find. Apparently, there is a shortage of shells for these poor creatures who have to take up residence in bottles and other pieces of trash underwater. In order to help out these creatures, Makerbot industries have issued a challenge to the 3D printing community to create homes for hermit crabs. Makerbot&#8217;s artist-in-residence, Miles Lightwood, has created a &#8216;crabitat&#8217; and is appealing for people to design a shell that hermit crabs will like to move into. If you have a design that you think would work, you are invited to upload it into Makerbot&#8217;s thingiverse (digital design database). One problem that has not yet been resolved is what material to make these shells out of. Many people are concerned that making them from plastic would not be environmentally friendly, and could be ingested by the crabs. A calcium material would be ideal, but it&#8217;s not normally something that people use to print with. Taking into account people&#8217;s account, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.makerbot.com">Makerbot industries</a> are trying to help out a struggling species &#8212; the hermit crab. For some reason, hermit crabs are not born with a shell, and in order have a shell in which to live they must occupy any empty shell they can find. Apparently, there is a shortage of shells for these poor creatures who have to take up residence in bottles and other pieces of trash underwater.</p>
<p>In order to help out these creatures, Makerbot industries have issued a challenge to the 3D printing community to create homes for hermit crabs. Makerbot&#8217;s artist-in-residence, Miles Lightwood, has created a &#8216;crabitat&#8217; and is appealing for people to design a shell that hermit crabs will like to move into. If you have a design that you think would work, you are invited to upload it into Makerbot&#8217;s thingiverse (digital design database).</p>
<p>One problem that has not yet been resolved is what material to make these shells out of. Many people are concerned that making them from plastic would not be environmentally friendly, and could be ingested by the crabs. A calcium material would be ideal, but it&#8217;s not normally something that people use to print with. Taking into account people&#8217;s account, Makerbot have responded:</p>
<p><em>* The final shell material has yet to be determined<br />
* No printed shells have been distributed in the wild<br />
* The goal is to create a printable hermit crab shell for domestic use, thus reducing harvesting of natural shells.</em></p>
